Chitra Gidc, Bhavnagar, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Size Available | 120 cm wide in 2 mtr, 5mtr & 10 mtr long rolls |
Thickness Available | Depending Upon Pb Equivalence. |
Preferred Buyer From
Location | Worldwide |
If you are looking for X-ray Protective Flexible Sheet in Gujarat, India? You are in the right place. Our company Boron Rubber India is the best for these products and services.
We are a reliable and popular sheet manufacturer and we provide our customers with products that are made with quality raw materials.
These sheets are known for their features. Some are as follows:
• It is extremely thought, soft and also flexible rubber sheet
• It Assures that you get protection from the constant radiation and increases the lifespan of the product
• The sheet is used in layers to provide optimal body protection
• It has high attenuation factors as well.
• The sheet is easy to cut, fold and stitch
• It is used as an adhesive bond for the plywood and used for different uses.
Choose us as we are the best X-ray protection vinyl sheet exporters in India.
Technical Specifications 01
Carrier polymer : Chloroprene base (neoprene) | GRADE : BNPLR – 43 (SP. GRAVITY 4.0 GM/CC) | Size available: - 1200 mm width in long length | |
PB EQUIVALENCE | THICKNESS OF THE SHEET | WT / SQ MTR (approx) KGS. | WT / LINEAR MTR @ 1200mm WIDTH (approx) KGS |
0.25 | 0.90 +/- 0.10mm | 3.6 | 4.3 |
0.35 | 1.30 +/- 0.10mm | 5.20 | 6.2 |
0.5 | 1.80 +/- 0.20mm | 7.20 | 8.6 |
0.8 | 2.70 +/- 0.20mm | 10.8 | 13 |
1 | 3.40 +/- 0.20mm | 13.6 | 16.3 |
Technical Specifications 02
Carrier polymer : Chloroprene base (neoprene) | GRADE : BNPLR – 61 (SP. GRAVITY 6.0 GM/CC) | Size available: - 1200 mm width in long length | |
PB EQUIVALENCE | THICKNESS OF THE SHEET | WT / SQ MTR (approx) KGS. | WT / LINEAR MTR @ 1200mm WIDTH (approx) KGS |
0.25 | 0.60 +/- 0.10mm | 3.6 | 4.3 |
0.35 | 0.80 +/- 0.10mm | 4.8 | 5.7 |
0.5 | 1.10 +/- 0.20mm | 6.6 | 7.9 |
0.8 | 1.60 +/- 0.20mm | 9.6 | 11.5 |
1 | 2.00 +/- 0.20mm | 12 | 14.4 |
Technical Specifications 03
Carrier polymer : EPDM base | GRADE : BEPLR – 40 (SP. GRAVITY 4.0 GM/CC) | Size available: - 1200 mm width in long lengt | |
PB EQUIVALENCE | THICKNESS OF THE SHEET | WT / SQ MTR (approx) KGS. | WT / LINEAR MTR @ 1200mm WIDTH (approx) KGS |
0.25 | 0.90 +/- 0.10mm | 3.6 | 4.3 |
0.35 | 1.30 +/- 0.10mm | 5.2 | 6.2 |
0.5 | 1.80 +/- 0.20mm | 7.2 | 8.6 |
0.8 | 2.70 +/- 0.20mm | 10.8 | 13 |
1 | 3.40 +/- 0.20mm | 13.6 | 16.30 |
Technical Specifications 04
Carrier polymer : Natural Rubber base | GRADE : BNRLR – 40 (SP. GRAVITY 4.0 GM/CC) | Size available: - 1200 mm width in long length | |
PB EQUIVALENCE | THICKNESS OF THE SHEET | WT / SQ MTR (approx) KGS. | WT / LINEAR MTR @ 1200mm WIDTH (approx) KGS |
0.25 | 0.90 +/- 0.10mm | 3.6 | 4.3 |
0.35 | 1.30 +/- 0.10mm | 5.2 | 6.2 |
0.5 | 1.80 +/- 0.20mm | 7.2 | 8.6 |
0.8 | 2.70 +/- 0.20mm | 10.8 | 13 |
1 | 3.40 +/- 0.20mm | 13.6 | 16.30 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.